Club Presidents
D.Wilson…………..1966/’69 | J.R.Thompson….1995/’96 |
J.A.Moran………..1969/’70 | D.C. Mills…………1996/’97 |
J.P.Hill………………1970/’78 | P.E. O’Keeffe…..1997/’99 |
C.J.McCormack. 1978/’80 | P.G. Whelan…….1999/’01 |
P.T.Meagher……. 1980/’82 | E.N. McCarthy…2001/’03 |
J.D.Flanagan…… 1982/’83 | M.P. Rigney……..2003/’05 |
N.J.Ryan…………. 1983/’85 | T.A. Crowe………2005/’07 |
P.M.Ryan…………1985/’86 | G.J. White………..2007/’09 |
C.J.McCormack. 1986/’87 | C.S. Reilly………..2009/’11 |
J.M.Delany……….1987/’89 | J.S. Cooper………2011/’13 |
C.J.Lewis…………1989/’91 | D. J. Aldritt……….2013/’15 |
T.A.Scully…………1991/’93 | P.J. Conroy………2015/’16 |
J.L.Bergin…………1993/’95 | D.P Kelly ………..2016/’17 |
D.M Downes…..2017/’18 | |
P. Hooban………2018/’20 | |
P.H Bradley …….2020/’22 | |
R.H Nicholls…….2022/’24 | |